Appendectomy
Based on the latest published hospital price files, code 44950 (Appendectomy) appears at 27 hospitals with disclosed cash prices from $5,824 to $10,886. This is public hospital price transparency data, not a guaranteed estimate of your bill.
Published-price availability
A blank price (“—”) means a hospital names this service but did not publish a dollar amount — it is not a free service or a $0 price.
Compare 44950 prices
Filter by hospital, city, setting, or payer — the summary and charts update with your filters.
Published cash prices for code 44950 vary by about 87% across the 23 hospitals with disclosed prices here — from $5,824 to $10,886. Shopping around can matter.
Lowest cash price by hospital
- Antioch Medical Center$10,886
- Fremont Medical Center$10,886
- Fresno Medical Center$10,886
- Oakland Medical Center$10,886
Cash price by city
Reflects your current filters.
- Anaheim · 1 hospital$5,824
- Kodiak · 1 hospital$7,109
- Antioch · 1 hospital$10,886
- Fremont · 1 hospital$10,886
- Fresno · 1 hospital$10,886
- Oakland · 1 hospital$10,886
27 prices shown.
| Service | Hospital | Code | List price | Cash price | Negotiated range | Allowed (median) | |
|---|---|---|---|---|---|---|---|
| Appendectomy Outpatient | Endeavor Health Edward Hospital | 44950 HCPCS | — | — | $2,082 – $11,176 | — | |
| Appendectomy Outpatient | University of Chicago Medical Center | 44950 HCPCS | — | — | — | — | |
| HC PR 44950 APPENDECTOMY Inpatient & outpatient | Providence Kodiak Island Medical Center | 44950 HCPCS | $9,114 | $7,109 | — | — | |
| APPENDECTOMY Inpatient & outpatient | Antioch Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Fremont Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Fresno Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Oakland Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Redwood City Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Richmond Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Roseville Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Sacramento Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | San Francisco Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | San Jose Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | San Leandro Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | San Rafael Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Santa Clara Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Santa Rosa Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | South Sacramento Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | South San Francisco Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Stockton Medical Center - Manteca | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Stockton Medical Center - Modesto | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Vacaville Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Vallejo Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Walnut Creek Medical Center | 44950 CPT | $19,440 | $10,886 | $7,540 – $23,612 | — | |
| APPENDECTOMY Inpatient & outpatient | Orange County Anaheim Medical Center | 44950 CPT | $11,200 | $5,824 | $6,190 – $18,411 | — |
How to read these prices
- Cash price
- The discounted self-pay price for paying directly, without insurance.
- List price
- The hospital’s full undiscounted charge — rarely what anyone pays.
- Negotiated rate
- A rate for a specific insurer and plan; your share depends on your benefits.
- Allowed amount
- A historical reference for what was actually allowed, where disclosed.
Hospitals that publish 44950 prices
Open a hospital to see this code in the context of its full published prices.
Code 44950: frequently asked
- What does code 44950 cost?
- Across the published hospital price files, the disclosed cash price for 44950 ranges from $5,824 to $10,886. This is public hospital price transparency data, not a guaranteed estimate of your bill.
- Will this be my final bill?
- Actual patient responsibility may vary based on your insurance plan, deductible, coinsurance, network status, diagnosis, setting, bundled services, clinical circumstances, and hospital billing practices.
- What is code 44950?
- 44950 is the billing code hospitals use to identify "Appendectomy" on their published price files. We use it to line up the same service across different hospitals.
- Why do prices for this code differ between hospitals?
- Each hospital sets its own prices and negotiates separately with each insurer, so the disclosed price for the same code can vary widely from one hospital to another — and even between plans at a single hospital. Comparing the published figures is what this page is for; a difference does not by itself mean one hospital is better or worse.
- What this page is not
- It is not a quote, a guarantee, or medical advice. It shows what hospitals have published for this code, so you can compare and ask informed questions — your actual cost depends on your insurance, the exact services performed, and the care setting.