23125
HCPCSRemoval of collar bone
Verified from hospital fileNot a bill estimate
iDirect answer
Based on the latest published hospital price files, code 23125 (Removal of collar bone) appears at 28 hospitals with disclosed cash prices from $7,969 to $7,969. This is public hospital price transparency data, not a guaranteed estimate of your bill.
Published-price availability
27
hospitals publish a price
1
list this service without a published price
21
Cash
21
List
27
Negotiated
0
Allowed
A blank price (“—”) means a hospital names this service but did not publish a dollar amount — it is not a free service or a $0 price.
Compare 23125 prices
Filter by hospital, city, setting, or payer — the summary and charts update with your filters.
21
Hospitals
28
Prices shown
$7,969
Lowest cash
$7,969
Highest cash
code 23125 cash price21 disclosed · 21 hospitals
$7,969median ~$7,969$7,969
Lowest cash price by hospital
- Antioch Medical Center$7,969
- Fremont Medical Center$7,969
- Fresno Medical Center$7,969
- Oakland Medical Center$7,969
- Richmond Medical Center$7,969
Cash price by city
Reflects your current filters.
Cash price by city$7,969 – $7,969
- Antioch · 1 hospital$7,969
- Fremont · 1 hospital$7,969
- Fresno · 1 hospital$7,969
- Oakland · 1 hospital$7,969
- Redwood City · 1 hospital$7,969
- Richmond · 1 hospital$7,969
28 prices shown.
| Service | Hospital | Code | List price | Cash price | Negotiated range | Allowed (median) | |
|---|---|---|---|---|---|---|---|
| Removal of collar bone Outpatient | Endeavor Health Edward Hospital | 23125 HCPCS | — | — | $2,621 – $5,649 | — | |
| Removal of collar bone Outpatient | University of Chicago Medical Center | 23125 HCPCS | — | — | — | — | |
| Removal of collar bone Outpatient | Corewell Health Lakeland Watervliet Hospital | 23125 HCPCS | — | — | $3,296 – $4,943 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Antioch Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Fremont Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Fresno Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Oakland Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Redwood City Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Richmond Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Roseville Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Sacramento Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | San Francisco Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | San Jose Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | San Leandro Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | San Rafael Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Santa Clara Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Santa Rosa Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Outpatient | Texas Health Center for Diagnostics and Surgery Plano | 23125 CPT | — | — | $1,088 – $3,526 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | South Sacramento Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | South San Francisco Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Stockton Medical Center - Manteca | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Stockton Medical Center - Modesto | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Vacaville Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Vallejo Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — | |
| CLAVICULECTOMY TOTAL Inpatient & outpatient | Walnut Creek Medical Center | 23125 CPT | $14,230 | $7,969 | $3,921 – $12,278 | — |
How to read these prices
- Cash price
- The discounted self-pay price for paying directly, without insurance.
- List price
- The hospital’s full undiscounted charge — rarely what anyone pays.
- Negotiated rate
- A rate for a specific insurer and plan; your share depends on your benefits.
- Allowed amount
- A historical reference for what was actually allowed, where disclosed.
Hospitals that publish 23125 prices
Open a hospital to see this code in the context of its full published prices.
Endeavor Health Edward Hospital University of Chicago Medical Center Corewell Health Lakeland Watervliet Hospital Antioch Medical Center Fremont Medical Center Fresno Medical Center Oakland Medical Center Redwood City Medical Center Richmond Medical Center Roseville Medical Center Sacramento Medical Center San Francisco Medical Center San Jose Medical Center San Leandro Medical Center San Rafael Medical Center Santa Clara Medical Center Santa Rosa Medical Center Texas Health Center for Diagnostics and Surgery Plano South Sacramento Medical Center South San Francisco Medical Center Stockton Medical Center - Manteca Stockton Medical Center - Modesto Vacaville Medical Center Vallejo Medical Center Walnut Creek Medical Center Orange County Anaheim Medical Center Atrium Health Mercy Atrium Health Union
Code 23125: frequently asked
- What does code 23125 cost?
- Across the published hospital price files, the disclosed cash price for 23125 ranges from $7,969 to $7,969. This is public hospital price transparency data, not a guaranteed estimate of your bill.
- Will this be my final bill?
- Actual patient responsibility may vary based on your insurance plan, deductible, coinsurance, network status, diagnosis, setting, bundled services, clinical circumstances, and hospital billing practices.
- What is code 23125?
- 23125 is the billing code hospitals use to identify "Removal of collar bone" on their published price files. We use it to line up the same service across different hospitals.
- Why do prices for this code differ between hospitals?
- Each hospital sets its own prices and negotiates separately with each insurer, so the disclosed price for the same code can vary widely from one hospital to another — and even between plans at a single hospital. Comparing the published figures is what this page is for; a difference does not by itself mean one hospital is better or worse.
- What this page is not
- It is not a quote, a guarantee, or medical advice. It shows what hospitals have published for this code, so you can compare and ask informed questions — your actual cost depends on your insurance, the exact services performed, and the care setting.