19110
HCPCSNipple exploration
Verified from hospital fileNot a bill estimate
iDirect answer
Based on the latest published hospital price files, code 19110 (Nipple exploration) appears at 29 hospitals with disclosed cash prices from $8,753 to $8,753. This is public hospital price transparency data, not a guaranteed estimate of your bill.
Published-price availability
28
hospitals publish a price
1
list this service without a published price
21
Cash
21
List
28
Negotiated
0
Allowed
A blank price (“—”) means a hospital names this service but did not publish a dollar amount — it is not a free service or a $0 price.
Compare 19110 prices
Filter by hospital, city, setting, or payer — the summary and charts update with your filters.
21
Hospitals
29
Prices shown
$8,753
Lowest cash
$8,753
Highest cash
code 19110 cash price21 disclosed · 21 hospitals
$8,753median ~$8,753$8,753
Lowest cash price by hospital
- Antioch Medical Center$8,753
- Fremont Medical Center$8,753
- Fresno Medical Center$8,753
- Oakland Medical Center$8,753
- Richmond Medical Center$8,753
Cash price by city
Reflects your current filters.
Cash price by city$8,753 – $8,753
- Antioch · 1 hospital$8,753
- Fremont · 1 hospital$8,753
- Fresno · 1 hospital$8,753
- Oakland · 1 hospital$8,753
- Redwood City · 1 hospital$8,753
- Richmond · 1 hospital$8,753
29 prices shown.
| Service | Hospital | Code | List price | Cash price | Negotiated range | Allowed (median) | |
|---|---|---|---|---|---|---|---|
| Nipple exploration Outpatient | Endeavor Health Edward Hospital | 19110 HCPCS | — | — | $1,112 – $6,760 | — | |
| Nipple exploration Outpatient | University of Chicago Medical Center | 19110 HCPCS | — | — | — | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Antioch Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Fremont Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Fresno Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Oakland Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Redwood City Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Richmond Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Roseville Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Sacramento Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | San Francisco Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | San Jose Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | San Leandro Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | San Rafael Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Santa Clara Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Santa Rosa Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Outpatient | Texas Health Center for Diagnostics and Surgery Plano | 19110 CPT | — | — | $964 – $4,161 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | South Sacramento Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | South San Francisco Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Stockton Medical Center - Manteca | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Stockton Medical Center - Modesto | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Vacaville Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Vallejo Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| NIPPLE EXPLORATION Inpatient & outpatient | Walnut Creek Medical Center | 19110 CPT | $15,630 | $8,753 | $4,627 – $14,491 | — | |
| Nipple exploration Inpatient & outpatient | Orange County Anaheim Medical Center | 19110 CPT | — | — | $3,799 – $11,299 | — |
How to read these prices
- Cash price
- The discounted self-pay price for paying directly, without insurance.
- List price
- The hospital’s full undiscounted charge — rarely what anyone pays.
- Negotiated rate
- A rate for a specific insurer and plan; your share depends on your benefits.
- Allowed amount
- A historical reference for what was actually allowed, where disclosed.
Hospitals that publish 19110 prices
Open a hospital to see this code in the context of its full published prices.
Endeavor Health Edward Hospital University of Chicago Medical Center Antioch Medical Center Fremont Medical Center Fresno Medical Center Oakland Medical Center Redwood City Medical Center Richmond Medical Center Roseville Medical Center Sacramento Medical Center San Francisco Medical Center San Jose Medical Center San Leandro Medical Center San Rafael Medical Center Santa Clara Medical Center Santa Rosa Medical Center Texas Health Center for Diagnostics and Surgery Plano South Sacramento Medical Center South San Francisco Medical Center Stockton Medical Center - Manteca Stockton Medical Center - Modesto Vacaville Medical Center Vallejo Medical Center Walnut Creek Medical Center Orange County Anaheim Medical Center Jefferson Cherry Hill Hospital Jefferson Frankford Hospital Atrium Health Mercy Atrium Health Union
Code 19110: frequently asked
- What does code 19110 cost?
- Across the published hospital price files, the disclosed cash price for 19110 ranges from $8,753 to $8,753. This is public hospital price transparency data, not a guaranteed estimate of your bill.
- Will this be my final bill?
- Actual patient responsibility may vary based on your insurance plan, deductible, coinsurance, network status, diagnosis, setting, bundled services, clinical circumstances, and hospital billing practices.
- What is code 19110?
- 19110 is the billing code hospitals use to identify "Nipple exploration" on their published price files. We use it to line up the same service across different hospitals.
- Why do prices for this code differ between hospitals?
- Each hospital sets its own prices and negotiates separately with each insurer, so the disclosed price for the same code can vary widely from one hospital to another — and even between plans at a single hospital. Comparing the published figures is what this page is for; a difference does not by itself mean one hospital is better or worse.
- What this page is not
- It is not a quote, a guarantee, or medical advice. It shows what hospitals have published for this code, so you can compare and ask informed questions — your actual cost depends on your insurance, the exact services performed, and the care setting.